![]() |
Nuggets Roster - 2008-2009 Season
| # | Name | Pos. | Ht. | Wt. | Born | College | Notes |
|---|---|---|---|---|---|---|---|
| 11 | Chris Andersen | PF | 6-10 | 228 | Jul 07, 1978 | Blinn Coll. TX (JC) | |
| 15 | Carmelo Anthony | SF | 6-8 | 230 | May 29, 1984 | Syracuse '06 | |
| 32 | Renaldo Balkman | SF | 6-8 | 208 | Jul 14, 1984 | South Carolina | |
| 7 | Chauncey Billups | G | 6-3 | 202 | Sep 25, 1976 | Colorado | |
| 25 | Anthony Carter | G | 6-2 | 195 | Jun 16, 1975 | Hawaii | |
| 30 | Steven Hunter | F-C | 7-0 | 240 | Oct 31, 1981 | DePaul | Inactive |
| 30 | Dahntay Jones | G | 6-6 | 210 | Dec 27, 1980 | Duke | |
| 43 | Linas Kleiza | F | 6-8 | 245 | Jan 3, 1985 | Missouri | |
| 6 | Kenyon Martin | F | 6-9 | 234 | Dec 30, 1977 | Cinncinati '00 | |
| 0 | Johan Petro | C | 7-0 | 247 | Jan 27. 1986 | New | |
| 31 | Nene | F-C | 6-11 | 260 | Sep 13, 1982 | Brazil | |
| 1 | J.R. Smith | G | 6-6 | 220 | Sep 9 , 1985 | St. Benedict's Prep HS | |
| 13 | Sonny Weems | G-F | 6-6 | 203 | Jul 8, 1986 | Arkansas | Inactive |
Coaching Staff:
| Name | Title | College | Notes |
|---|---|---|---|
| George Karl | Head Coach | North Carolina '73 | |
| Adrian Dantley | Assistant | Notre Dame '77 | |
| John Welch | Assistant | UNLV | |
| Tim Grgurich | Assistant | Pittsburgh | |
| Steve Hess | Strength & Conditioning | Ithaca '91 | |
| Jim Gillen | Athletic Trainer | Fort Hays State '74 |
Players/Coaches no longer with team:
| Player | Pos. | Ht. | Wt. | Born | College | Notes |
|---|---|---|---|---|---|---|
| Eduardo Najera | F | 6-8 | 235 | Jul 11, 1976 | Oklahoma | Signed with New Jersey |
| Marcus Camby (C) | C | 6-11 | 235 | Mar 22, 1974 | Massachusetts '97 |
|
Von Wafer |
G | 6-5 | 210 | Jul 21, 1985 | Florida State | |
| Bobby Jones | F | 6-7 | 215 | Jan 9, 1984 | Washington | |
| Yakhouba Diawara | F-G | 6-7 | 225 | Aug 29 , 1982 | Pepperdine | |
| Juwan Howard | PF | 6-9 | 253 | Michigan | Waived for roster space | |
| Allen Iverson | G | 6-0 | 165 | Jun 7, 1975 | Georgetown | Traded to Pistons |
| Cheikh Samb | C | 7-1 | 245 | Oct 22, 1984 | Senegal | Traded to Clippers |
| Chucky Atkins | G | 5-11 | 185 | Aug 14, 1974 | South Florida | Traded to Oklahoma City |