![]() |
![]() |
| 2000-2001 COMPLETE SCHEDULE & RESULTS | |||||||
| NOVEMBER | OPPONENT | SCORE | W-L | HI POINTS | HI REBOUNDS | HI ASSISTS | |
| Wed 1 | at Seattle | Loss 99-112 | 0-1 | Van Exel 26 | Clark 6 LaFrentz 6 |
Van Exel 7 | |
| Thu 2 | Golden State | Win 101-97 | 1-1 | Van Exel 23 | Clark 10 | Van Exel 8 | |
| Sat 4 | Phoenix | Loss 99-102 | 1-2 | LaFrentz 14 Van Exel 14 |
Strickland 8 | Van Exel 9 | |
| Mon 6 | Dallas | Loss 96-108 | 1-3 | LaFrentz 23 | McDyess 11 | Van Exel 8 | |
| Wed 8 | Minnesota | Win (OT) 109-107 | 2-3 | Lenard 20 | LaFrentz 15 | Van Exel 9 | |
| Thu 9 | at Portland | Loss 91-107 | 2-4 | Van Exel 23 | McDyess 10 | Pack 5 Posey 5 Van Exel 5 |
|
| Sun 12 | LA Clippers | Win 95-79 | 3-4 | McDyess 22 | McDyess 13 | McCloud 12 | |
| Tue 14 | at LA Lakers | Loss 103-119 | 3-5 | McDyess 28 | McDyess 8 | Van Exel 11 | |
| Thu 16 | Chicago | Win 89-85 | 4-5 | Clark 16 McDyess 16 |
McDyess 11 | Van Exel 6 | |
| Sat 18 | LA Lakers | Win 87-86 | 5-5 | McDyess 28 | McDyess 18 | Van Exel 11 | |
| Mon 20 | at Memphis | Win 95-92 | 6-5 | McDyess 21 | LaFrentz 13 | Van Exel 14 | |
| Wed 22 | at Utah | Loss 78-116 | 6-6 | Lenard 14 | Clark 8 | Pack 3 Van Exel 3 |
|
| Fri 24 | San Antonio | Win 102-92 | 7-6 | Van Exel 27 | Van Exel 9 | Van Exel 13 | |
| Sat 25 | at Dallas | Loss 84-108 | 7-7 | McDyess 19 | McDyess 10 | Van Exel 6 | |
| Wed 29 | at Minnesota | Win 107-100 | 8-7 | Van Exel 30 | Lenard 9 McDyess 9 |
Van Exel 7 | |
| Thu 30 | Houston | Loss (OT) 105-109 | 8-8 | McDyess 40 | McDyess 20 | McCloud 8 | |
| DECEMBER | OPPONENT | SCORE | W-L | HI POINTS | HI REBOUNDS | HI ASSISTS | |
| Sat 2 | Seattle | Win 103-92 | 9-8 | McDyess 37 | McDyess 17 | Van Exel 20 | |
| Mon 4 | Philadelphia | Win 105-98 | 10-8 | LaFrentz 25 | LaFrentz 14 | Van Exel 10 | |
| Wed 6 | at Miami | Loss 78-95 | 10-9 | McDyess 15 | McDyess 8 | Van Exel 4 | |
| Thu 7 | at Orlando | Loss 93-103 | 10-10 | McDyess 28 | McDyess 12 | Van Exel 6 | |
| Sat 9 | at New York | Loss 88-96 | 10-11 | Van Exel 24 | McDyess 15 | Van Exel 7 | |
| Sun 10 | at Boston | Loss (OT) 102-104 | 10-12 | McDyess 37 | McDyess 18 | Van Exel 10 | |
| Tue 12 | Miami | Loss 85-96 | 10-13 | McDyess 22 | McDyess 12 | Van Exel 7 | |
| Thu 14 | at San Antonio | Win 102-96 | 11-13 | LaFrentz 28 | LaFrentz 13 | Van Exel 11 | |
| Sat 16 | at Houston | Win 102-100 | 12-13 | Van Exel 26 | McDyess 20 | Van Exel 8 | |
| Wed 20 | Detroit | Win 108-106 | 13-13 | McDyess 29 | LaFrentz 11 | Van Exel 10 | |
| Fri 22 | Portland | Win 116-96 | 14-13 | McDyess 29 Van Exel 29 |
McDyess 11 | Van Exel 11 | |
| Sat 23 | at Phoenix | Loss 93-102 | 14-14 | McCloud 21 | McDyess 11 | Pack 7 | |
| Tue 26 | LA Clippers | Win 109-108 | 15-14 | McDyess 35 | McDyess 12 | Van Exel 14 | |
| Thu 28 | Toronto | Loss 93-94 | 15-15 | McDyess 22 | LaFrentz 12 McDyess 12 |
McDyess 7 | |
| Sat 30 | Milwaukee | Win 120-113 | 16-15 | McDyess 35 | McDyess 14 | Van Exel 8 | |
| JANUARY | OPPONENT | SCORE | W-L | HI POINTS | HI REBOUNDS | HI ASSISTS | |
| Wed 3 | at Golden State | Win 111-100 | 17-15 | McDyess 25 | McDyess 17 | Van Exel 11 | |
| Fri 5 | Utah | Win 100-87 | 18-15 | McDyess 31 | McDyess 13 | Van Exel 8 | |
| Sun 7 | Charlotte | Win 94-87 | 19-15 | McDyess 33 | McDyess 16 | Van Exel 8 | |
| Tue 9 | at Memphis | Win 112-105 | 20-15 | McDyess 31 | McDyess 13 | Van Exel 11 | |
| Wed 10 | at LA Clippers | Loss 86-92 | 20-16 | McDyess 29 | McDyess 13 | Van Exel 6 | |
| Fri 12 | Sacramento | Win 106-93 | 21-16 | Van Exel 25 | Posey 19 | Van Exel 10 | |
| Mon 15 | Seattle | Win 122-111 | 22-16 | Lenard 30 | LaFrentz 8 Posey 8 |
Van Exel 9 | |
| Wed 17 | Memphis | Win 121-97 | 23-16 | Van Exel 21 | McDyess 20 | Pack 12 | |
| Fri 19 | Cleveland | Win 91-88 | 24-16 | McDyess 20 | McDyess 16 | Van Exel 10 | |
| Sat 20 | at Dallas | Loss 79-97 | 24-17 | Van Exel 16 | McDyess 9 Willis 9 |
Pack 6 | |
| Tue 23 | Houston | Win 105-100 | 25-17 | Van Exel 30 | LaFrentz 12 | McCloud 6 Posey 6 Van Exel 6 |
|
| Thu 25 | at Utah | Loss 96-98 | 25-18 | McDyess 24 | McDyess 12 | Van Exel 6 | |
| Sat 27 | Dallas | Win 102-100 | 26-18 | Van
Exel 18 Willis 18 |
McDyess 19 | Van Exel 9 | |
| Mon 29 | Utah | Loss 91-97 | 26-19 | Van Exel 21 | McDyess 13 | Van Exel 8 | |
| Wed 31 | at Milwaukee | Loss 111-116 | 26-20 | McDyess 26 | McDyess 17 | Van Exel 9 | |
| FEBRUARY | OPPONENT | SCORE | W-L | HI POINTS | HI REBOUNDS | HI ASSISTS | |
| Fri 2 | at Indiana | Loss 94-103 | 26-21 | McDyess 25 | LaFrentz 10 | Van Exel 10 | |
| Sat 3 | at Washington | Win 105-100 | 27-21 | McDyess 24 | McDyess 16 | Van Exel 11 | |
| Mon 5 | at Philadelphia | Loss 80-99 | 27-22 | McDyess 28 | McDyess 13 | Posey 5 Van Exel 5 |
|
| Tue 6 | at Detroit | Loss 83-94 | 27-23 | McDyess 22 Van Exel 22 |
McDyess 11 | Van Exel 6 | |
| Thu 8 | at Toronto | Loss 92-99 | 27-24 | Van Exel 25 | McDyess 20 | Van Exel 9 | |
| Tue 13 | New York | Win 96-77 | 28-24 | Van Exel 24 | McDyess 11 | Van Exel 12 | |
| Fri 16 | at Sacramento | Loss 84-117 | 28-25 | Lenard 23 | McDyess 13 | Van Exel 10 | |
| Sun 18 | Washington | Loss 98-101 | 28-26 | McDyess 29 | LaFrentz 11 | Van Exel 15 | |
| Tue 20 | at Portland | Loss 94-104 | 28-27 | McDyess 30 | McDyess 13 | Van Exel 7 | |
| Wed 21 | at Seattle | Loss 98-127 | 28-28 | McDyess 22 | McDyess 11 | Van Exel 7 | |
| Sat 24 | Atlanta | Win 85-82 | 29-28 | McDyess 19 | McDyess 15 | Van Exel 10 | |
| Mon 26 | Orlando | Loss 86-93 | 29-29 | McDyess 24 | McDyess 21 | Van Exel 9 | |
| Wed 28 | LA Lakers | Win 107-101 | 30-29 | Van Exel 27 | McDyess 16 | Van Exel 11 | |
| MARCH | OPPONENT | SCORE | W-L | HI POINTS | HI REBOUNDS | HI ASSISTS | |
| Fri 2 | Minnesota | Loss 71-89 | 30-30 | LaFrentz 16 | McDyess 7 | Van Exel 8 | |
| Sat 3 | at Phoenix | Loss 82-97 | 30-31 | Van Exel 22 | McCloud 7 McDyess 7 |
Pack 5 | |
| Mon 5 | at LA Clippers | Loss 86-99 | 30-32 | Strickland 16 | LaFrentz 9 Willis 9 |
McCloud 6 | |
| Tue 6 | Phoenix | Loss 82-93 | 30-33 | Pack 22 | Willis 8 | McCloud 5 Pack 5 |
|
| Fri 9 | at Sacramento | Loss 104-110 | 30-34 | Lenard 24 | LaFrentz 14 | Pack 13 | |
| Mon 12 | at Golden State | Win 84-79 | 31-34 | Van Exel 17 | McDyess 17 | Van Exel 7 | |
| Wed 14 | Indiana | Win 95-83 | 32-34 | Van Exel 37 | LaFrentz 14 | Van Exel 8 | |
| Fri 16 | Boston | Loss 83-87 | 32-35 | Posey 19 | McDyess 19 | Van Exel 15 | |
| Sun 18 | New Jersey | Win 98-84 | 33-35 | LaFrentz 22 | LaFrentz 11 Willis 11 |
Pack 11 Van Exel 11 |
|
| Fri 23 | at Minnesota | Loss 90-101 | 33-36 | McCloud 18 | McDyess 13 | McCloud 6 | |
| Sat 24 | at Cleveland | Loss 105-117 | 33-37 | McDyess 32 | McDyess 13 | Van Exel 8 | |
| Mon 26 | at Chicago | Win (OT) 109-104 | 34-37 | McDyess 35 | Posey 14 | McCloud 22 | |
| Wed 28 | at New Jersey | Loss 96-99 | 34-38 | McDyess 20 | McDyess 16 | Pack 15 | |
| Fri 30 | at Charlotte | Win 103-96 | 35-38 | Van Exel 41 | LaFrentz 12 | Pack 10 Van Exel 10 |
|
| Sat 31 | at Atlanta | Loss 88-99 | 35-39 | Willis 21 | LaFrentz 10 Willis 10 |
Van Exel 6 | |
| APRIL | OPPONENT | SCORE | W-L | HI POINTS | HI REBOUNDS | HI ASSISTS | |
| Tue 3 | Portland | Win 94-92 | 36-39 | Pack 26 | Willis 18 | Pack 8 | |
| Thu 5 | San Antonio | Loss 80-101 | 36-40 | Pack 20 | Posey 11 | McCloud 7 Pack 7 |
|
| Sat 7 | Memphis | Win 98-97 | 37-40 | Posey 22 | Posey 11 | Pack 12 | |
| Tue 10 | at Houston | Win 100-99 | 38-40 | Pack 20 | Willis 20 | Pack 13 | |
| Fri 13 | Golden State | Win 108-92 | 39-40 | McCloud 24 | Posey 12 Willis 12 |
Pack 11 | |
| Sat 14 | at San Antonio | Loss 95-111 | 39-41 | McCloud 23 | LaFrentz 9 | McCloud 6 | |
| Tue 17 | at LA Lakers | Loss 91-108 | 39-42 | LaFrentz 22 | LaFrentz 13 | McCloud 6 | |
| Wed 18 | Sacramento | Win 110-100 | 40-42 | LaFrentz 32 | LaFrentz 20 | Pack 10 | |