![]() |
![]() |
| 2001-2002 GAMES & RESULTS | ||||||
| OCTOBER | OPPONENT | SCORE | W-L | HI POINTS | HI REBOUNDS | HI ASSISTS |
| Tue 30 | at Phoenix | Win 99-96 | 1-0 | Van Exel 27 | Williams 15 | Van Exel 9 |
| NOVEMBER | OPPONENT | SCORE | W-L | HI POINTS | HI REBOUNDS | HI ASSISTS |
| Thu 1 | Milwaukee | Loss 101-102 | 1-1 | Van Exel 44 | Williams 11 | Van Exel 8 |
| Sat 3 | Sacramento | Loss 94-106 | 1-2 | Van Exel 32 | Van Exel 9 | Van Exel 7 |
| Tue 6 | at Houston | Loss 93-99 | 1-3 | Van Exel 25 | LaFrentz 14 | Van Exel 7 |
| Thu 8 | at Dallas | Loss 91-105 | 1-4 | Rider 19 | LaFrentz 9 | Van Exel 7 |
| Fri 9 | Houston | Win 108-81 | 2-4 | Rider
28 Van Exel 28 |
Rider 10 | Johnson 11 |
| Sun 11 | Toronto | Win 96-85 | 3-4 | Van Exel 24 | Posey 14 | Van Exel 9 |
| Tue 13 | Chicago | Win 101-93 | 4-4 | Van Exel 23 | LaFrentz
8 Williams 8 |
Van Exel 6 |
| Thu 15 | Orlando | Loss 82-101 | 4-5 | Bowen 14 | LaFrentz
7 McCloud 7 Williams 7 |
Johnson 6 |
| Sat 17 | at Seattle | Win 103-93 | 5-5 | Van Exel 38 | Posey 11 | Posey 7 |
| Mon 19 | New Jersey | Win (OT) 99-96 | 6-5 | Van Exel 30 | Posey 11 | Van Exel 8 |
| Wed 21 | LA Lakers | Loss 68-89 | 6-6 | Van Exel 21 | Scott 6 | Van Exel 6 |
| Fri 23 | at Portland | Loss 90-97 | 6-7 | Van Exel 29 | McCloud 11 | Johnson 12 |
| Sun 25 | at LA Lakers | Loss 98-105 | 6-8 | Van Exel 34 | LaFrentz 11 | Van Exel 8 |
| Wed 28 | Indiana | Loss 85-99 | 6-9 | Van Exel 20 | Bowen 12 | Van Exel 9 |
| Fri 30 | LA Clippers | Win 96-93 | 7-9 | LaFrentz 26 | LaFrentz 15 | Johnson 7 |
| DECEMBER | OPPONENT | SCORE | W-L | HI POINTS | HI REBOUNDS | HI ASSISTS |
| Tue 4 | at Indiana | Loss 96-104 | 7-10 | Van Exel 30 | LaFrentz 12 | Van Exel 10 |
| Wed 5 | at Boston | Loss 80-95 | 7-11 | Johnson
16 Van Exel 16 |
LaFrentz
8 Posey 8 |
Johnson 6 |
| Fri 7 | at Toronto | Loss 96-98 | 7-12 | Van Exel 27 | LaFrentz
8 Posey 8 |
Van Exel 7 |
| Sat 8 | at Cleveland | Loss 99-109 | 7-13 | Lenard 17 | Posey 9 | McCloud 5 |
| Tue 11 | Charlotte | Loss 96-99 | 7-14 | LaFrentz 23 | LaFrentz
9 Scott 9 |
Van Exel 15 |
| Thu 13 | Memphis | Win 89-86 | 8-14 | Lenard 25 | Williams 13 | Van Exel 14 |
| Sat 15 | Phoenix | Win 106-98 | 9-14 | Van Exel 24 | Lenard 9 | Van Exel 10 |
| Tue 18 | San Antonio | Loss 93-102 | 9-15 | Van Exel 25 | Scott 12 | Van Exel 15 |
| Fri 21 | at San Antonio | Loss 74-109 | 9-16 | Van Exel 11 | Scott 8 | Van Exel 8 |
| Sat 22 | Golden State | Loss 101-105 | 9-17 | Posey 33 | Posey 11 | Van Exel 14 |
| Wed 26 | Minnesota | Loss 91-94 | 9-18 | LaFrentz
26 |
LaFrentz 15 | Johnson 7 |
| Fri 28 | Philadelphia | Win 93-90 | 10-18 | Van Exel 33 | Williams 13 | Van Exel 11 |
| Sat 29 | at Phoenix | Loss 92-109 | 10-19 | Van Exel 24 | LaFrentz 13 | Johnson 9 |
| JANUARY | OPPONENT | SCORE | W-L | HI POINTS | HI REBOUNDS | HI ASSISTS |
| Wed 2 | LA Lakers | Loss 86-87 | 10-20 | Van Exel 25 | Williams 10 | Van Exel 8 |
| Fri 4 | LA Clippers | Loss 80-82 | 10-21 | Posey 28 | Posey 13 | Johnson 10 |
| Mon 7 | at Charlotte | Loss 80-94 | 10-22 | Van Exel 24 | Posey 7 | Van Exel 9 |
| Tue 8 | at Dallas | Loss 94-95 | 10-23 | Van Exel 31 | Posey 16 | Van Exel 6 |
| Thu 10 | Cleveland | Win 96-91 | 11-23 | LaFrentz 29 | LaFrentz 10 | Van Exel 11 |
| Sat 12 | at Houston | Loss 86-98 | 11-24 | Lenard 20 | Posey 16 | Johnson
7 Van Exel 7 |
| Mon 14 | at Utah | Loss 97-106 | 11-25 | Van Exel 26 | Van
Exel 9 Andersen 9 |
Van Exel 5 |
| Wed 16 | Sacramento | Loss 107-112 | 11-26 | LaFrentz 30 | LaFrentz 10 | Johnson 12 |
| Fri 18 | Seattle | Win 96-90 | 12-26 | Lenard 27 | Hamilton 16 | Johnson 7 |
| Sat 19 | at Seattle | Loss 77-104 | 12-27 | Van Exel 28 | Hamilton 12 | Johnson 6 |
| Mon 21 | at LA Clippers | Loss 89-102 | 12-28 | Van Exel 19 | Hamilton 10 | Van Exel 10 |
| Tue 22 | at LA Lakers | Win 107-91 | 13-28 | Lenard 29 | Hamilton 8 | Van Exel 12 |
| Thu 24 | Dallas | Loss 97-104 | 13-29 | LaFrentz 24 | Lenard
7 Cheney 7 |
Van Exel 15 |
| Tue 29 | Miami | Loss 94-100 | 13-30 | LaFrentz 24 | Hamilton 11 | Van Exel 7 |
| FEBRUARY | OPPONENT | SCORE | W-L | HI POINTS | HI REBOUNDS | HI ASSISTS |
| Fri 1 | at Sacramento | Loss 96-132 | 13-31 | LaFrentz 30 | LaFrentz 11 | Van Exel 7 |
| Tue 5 | Portland | Won 97-96 | 14-31 | LaFrentz 25 | LaFrentz 9 | Van Exel 16 |
| Tue 12 | Boston | Loss 93-110 | 14-32 | Johnson 21 | Bowen
9 Hamilton 9 |
Johnson 6 |
| Thu 14 | at Memphis | Win 100-85 | 15-32 | LaFrentz 23 | LaFrentz 9 | Johnson 11 |
| Fri 15 | at Minnesota | Win 99-98 | 16-32 | LaFrentz 30 | Hamilton 9 | Johnson 16 |
| Sun 17 | at New Jersey | Loss 77-98 | 16-33 | Lenard
14 Abdul-Wahad 14 |
Hamilton 12 | Johnson
4 Satterfield 4 |
| Mon 18 | at Philadelphia | Loss 77-108 | 16-34 | Johnson
17 LaFrentz 17 |
Posey 9 | Satterfield 5 |
| Wed 20 | Utah | Loss 99-110 | 16-35 | Johnson 19 | LaFrentz 11 | Johnson
3 Lenard 3 |
| Sat 23 | at Portland | Loss 90-101 | 16-36 | McCloud 20 | Howard
6 Posey 6 |
Hardaway 5 |
| Sun 24 | Atlanta | Loss 84-89 | 16-37 | Howard 28 | Posey 14 | Hardaway 10 |
| Wed 27 | at Golden State | Loss 93-110 | 16-38 | Howard 21 | Howard 7 | Hardaway 6 |
| MARCH | OPPONENT | SCORE | W-L | HI POINTS | HI REBOUNDS | HI ASSISTS |
| Fri 1 | Memphis | Win 96-83 | 17-38 | Howard 24 | Howard 9 | McCloud 5 |
| Sun 3 | Dallas | Loss 110-116 (OT) | 17-39 | Howard 30 | Harvey 12 | Hardaway 9 |
| Mon 4 | at Utah | Loss 82-100 | 17-40 | Lenard 20 | Howard 12 | Lenard
3 McDyess 3 |
| Thu 7 | New York | Win 104-93 | 18-40 | Howard 30 | Howard 7 | McCloud 10 |
| Sat 9 | Portland | Win 109-106 (OT) | 19-40 | McCloud 26 | Howard 12 | Hardaway 8 |
| Mon 11 | San Antonio | Loss 78-93 | 19-41 | McDyess 19 | Howard 7 | McCloud 11 |
| Wed 13 | at Atlanta | Loss 102-105 | 19-42 | |||
| Fri 15 | at Orlando | Loss 102-124 | 19-43 | |||
| Sat 16 | at Miami | Loss 76-101 | 19-44 | |||
| Mon 18 | Detroit | Loss 91-98 | 19-45 | |||
| Wed 20 | Washington | Loss 75-107 | 19-46 | |||
| Thu 21 | at Sacramento | Loss 82-118 | 19-47 | |||
| Sat 23 | Seattle | Win 88-85 | 20-47 | |||
| Mon 25 | at New York | Win 84-83 | 21-47 | |||
| Tue 26 | at Washington | Loss 87-103 | 21-48 | |||
| Thu 28 | at Milwaukee | Loss 88-95 | 21-49 | |||
| Sat 30 | at Chicago | Win 100-84 | 22-49 | |||
| Sun 31 | at Detroit | Loss 82-86 | 22-50 | |||
| APRIL | OPPONENT | SCORE | W-L | HI POINTS | HI REBOUNDS | HI ASSISTS |
| Tue 2 | Utah | W 98-90 | 23-50 | |||
| Thu 4 | Minnesota | W 88-87 | 24-50 | |||
| Fri 5 | at Golden State | L 104-108 | 24-51 | |||
| Sun 7 | at LA Clippers | L 75-97 | 24-52 | |||
| Tue 9 | at Memphis | L 86-97 | 24-53 | |||
| Wed 10 | at San Antonio | L 79-87 | 24-54 | |||
| Fri 12 | Golden State | Win 97-89 | 25-54 | |||
| Sat 13 | Phoenix | Win 98-94 | 26-54 | |||
| Tue 16 | Houston | Win 101-70 | 27-54 | |||
| Wed 17 | at Minnesota | Loss 90-104 | 27-55 | |||