![]() |
![]() |
| 2002-2003 GAMES & RESULTS | |||||||
| OCTOBER | OPPONENT | SCORE | W-L | HI POINTS | HI REBOUNDS | HI ASSISTS | |
| Wed 30 | at Minnesota | Loss 77-83 | 0-1 | Andersen 16 | Posey 14 | Hilario 4 | |
| NOVEMBER | OPPONENT | SCORE | W-L | HI POINTS | HI REBOUNDS | HI ASSISTS | |
| Fri 1 | Houston | Loss 74-83 | 0-2 | Posey 16 | Posey 7 Satterfield 7 |
Posey 5 | |
| Sat 2 | at Portland | Win 96-79 | 1-2 | Posey 19 | Posey 14 | Posey 10 | |
| Tue 5 | Atlanta | Loss 87-103 | 1-3 | Howard 25 | Howard 15 | Whitney 7 | |
| Thu 7 | Detroit | Loss 63-89 | 1-4 | Posey 21 | Andersen 6 | Whitney 4 | |
| Sat 9 | Memphis | Win 84-73 | 2-4 | White 22 | Posey 13 | Whitney 8 | |
| Wed 13 | Phoenix | Loss | 2-5 | Howard 19 | Hilario 10 | Harrington 5 | |
| Fri 15 | at Toronto | Loss | 2-6 | Posey 24 | Posey 12 | Four with 4 | |
| Sat 16 | at Detroit | Loss | 2-7 | Howard 12 | Blount 7 | Satterfield 5 | |
| Mon 18 | at New Jersey | Loss | 2-8 | Satterfield 15 | Hilario 9 | Howard 3 White 3 |
|
| Wed 20 | Utah | Loss | 2-9 | Howard 17 | Howard 13 | Harrington 4 Savovic 4 |
|
| Fri 22 | LA Clippers | Win | 3-9 | Howard 18 | Harvey 9 | Satterfield 4 | |
| Sat 23 | at Phoenix | Win | 4-9 | Posey 20 | Harvey 9 | Satterfield 7 | |
| Tue 26 | San Antonio | Win 85-81 | 5-9 | Howard 23 Posey 23 |
Howard 6 Hilario 6 |
Posey 6 Satterfield 6 |
|
| Wed 27 | at San Antonio | Loss 68-99 | 5-10 | Andersen 12 | Andersen 8 | Harrington 3 | |
| Fri 29 | Golden State | Loss 82-92 | 5-11 | Howard 19 | Howard 13 | Posey 6 | |
| DECEMBER | OPPONENT | SCORE | W-L | HI POINTS | HI REBOUNDS | HI ASSISTS | |
| Tue 3 | at Golden State | Loss 89-110 | 5-12 | Harvey 16 | Howard 9 | Five with 3 | |
| Wed 4 | Sacramento | Loss 90-92 | 5-13 | Whitney 22 | Howard 7 | Whitney 7 | |
| Fri 6 | at Sacramento | Loss 77-98 | 5-14 | Posey 22 | Howard 10 | Bowen 3 Howard 3 Whitney 3 |
|
| Sat 7 | Indiana | Win 92-81 | 6-14 | Whitney 23 | Harvey 10 Howard 10 |
Harvey 5 Harrington 5 |
|
| Mon 9 | Minnesota | Loss 84-92 | 6-15 | Howard 20 | Harvey 9 | Posey 5 | |
| Wed 11 | at Memphis | Loss 93-96 | 6-16 | Harvey 23 | Harvey 8 | Whitney 9 | |
| Fri 13 | at Indiana | Loss 72-94 | 6-17 | Whitney 14 | Howard 8 | Harrington 3 | |
| Sat 14 | at Cleveland | Loss 104-111 | 6-18 | Posey 21 | Howard 8 | Howard 9 | |
| Mon 16 | at Philadelphia | Loss 71-93 | 6-19 | Hilario 23 | Blount 10 Harvey 10 |
Howard 7 | |
| Wed 18 | Dallas | Loss 75-80 | 6-20 | Howard 21 | Hilario 12 | Hilario 4 Harrington 4 |
|
| Fri 20 | Orlando | Loss 80-89 | 6-21 | Howard 20 | Hilario 10 | Howard 5 Harrington 5 |
|
| Sat 21 | at LA Clippers | Loss 89-92 | 6-22 | Howard 30 | Hilario 7 | Howard 3 | |
| Sat 28 | LA Lakers | Loss 93-112 | 6-23 | Howard 20 | Hilario 6 | Howard 8 | |
| Mon 30 | Seattle | Loss | 6-24 | Hilario 21 | Howard 15 | Harrington 5 | |
| JANUARY | OPPONENT | SCORE | W-L | HI POINTS | HI REBOUNDS | HI ASSISTS | |
| Fri 3 | at Seattle | Win 94-82 | 7-24 | Howard 20 | Hilario 13 | Howard 5 Hilario 5 |
|
| Sat 4 | Sacramento | Loss | 7-25 | Howard 20 | Howard 15 | Harvey 4 Howard 4 |
|
| Mon 6 | at Dallas | Loss | 7-26 | Howard 22 | Howard 14 | Harrington 4 | |
| Wed 8 | Miami | Win 86-76 | 8-26 | Howard 28 | Howard 12 | Harrington 9 | |
| Fri 10 | Portland | Win 82-81 | 9-26 | Hilario 20 | Hilario 11 |
Howard 5 |
|
| Sat 11 | at Houston | Loss 85-87 | 9-27 | Howard 19 | Hilario 10 | Tskitishvili 4 | |
| Mon 13 | at Minnesota | Loss 75-89 | 9-28 | Howard 19 | Bowen 9 | Harrington 8 | |
| Wed 15 | Utah | Loss 81-92 | 9-29 | Hilario 24 | Hilario 9 | Howard 4 White 4 |
|
| Fri 17 | Cleveland | Win 97-80 | 10-29 | Howard 25 | Howard 8 | Harrington 8 | |
| Mon 20 | at Washington | Loss 74-89 | 10-30 | Howard 25 | Harvey 8 | Harrington 8 | |
| Wed 22 | at New York | Loss 88-97 | 10-31 | Howard 28 | Howard 8 | Harrington 6 | |
| Fri 24 | at Boston | Loss 58-77 | 10-32 | White 11 | Andersen 11 | Crotty 3 | |
| Sat 25 | at Milwaukee | Loss 75-88 | 10-33 | Harvey 15 Howard 15 |
Hilario 8 | Yarbrough 5 Harrington 5 |
|
| Mon 27 | New Jersey | Loss 66-92 | 10-34 | Yarbrough 13 | Harvey 8 | Whitney 5 | |
| Tue 28 | at Portland | Loss 92-98 | 10-35 | Howard 17 | Hilario 8 | Hilario 6 | |
| FEBRUARY | OPPONENT | SCORE | W-L | HI POINTS | HI REBOUNDS | HI ASSISTS | |
| Sat 1 | at Dallas | Loss 100-122 | 10-36 | White 17 | Andersen 8 | Howard 5 Yarbrough 5 |
|
| Sun 2 | Memphis | Win 93-78 | 11-36 | Howard 26 | Howard 13 | Harrington 6 | |
| Tue 4 | Chicago | Win 102-100 (OT) | 12-36 | Howard 30 | Howard 9 | Howard 8 | |
| Thu 6 | San Antonio | Loss 74-83 | 12-37 | Howard 23 | Howard 11 | Whitney 7 | |
| Tue 11 | at LA Lakers | Loss 93-121 | 12-38 | Howard 18 Yarbrough 18 |
Andersen 10 | Whitney 5 | |
| Wed 12 | LA Lakers | Loss 102-113 | 12-39 | Howard 22 | Andersen 9 Hilario 9 |
Harrington 6 | |
| Sat 15 | at Chicago | Loss 69-88 | 12-40 | Howard 18 | Howard 13 | Yarbrough 4 Harrington 4 |
|
| Sun 16 | at New Orleans | Loss 92-100 | 12-41 | Howard 25 | Andersen 8 | Harrington 6 | |
| Tue 18 | at San Antonio | Loss 76-101 | 12-42 | Howard 21 | Harvey 8 | Harvey 3 Yarbrough 3 |
|
| Wed 19 | Minnesota | Loss 77-85 | 12-43 | Yarbrough 18 | Howard 11 | Howard 5 | |
| Sat 22 | at Utah | Loss 89-99 | 12-44 | Howard 20 | Howard 10 | Williams 6 | |
| Mon 24 | Golden State | Loss 89-94 | 12-45 | Howard 29 | Hilario 12 | Harrington 5 | |
| Wed 26 | Portland | Loss 84-94 | 12-46 | Howard 26 | Harrington 13 | Harrington 8 | |
| Fri 28 | New Orleans | Loss 88-94 | 12-47 | Howard 24 | Harvey 12 | Harrington 10 | |
| MARCH | OPPONENT | SCORE | W-L | HI POINTS | HI REBOUNDS | HI ASSISTS | |
| Sun 2 | Philadelphia | Loss 94-100 | 12-48 | Howard 25 | Harvey 7 Williams 7 |
Harrington 5 | |
| Tue 4 | at Atlanta | Loss 86-92 | 12-49 | Howard 20 | Harvey 9 | Harrington 5 | |
| Wed 5 | at Memphis | Loss 86-96 | 12-50 | Hilario 14 White 14 Howard 14 |
Harvey 9 | Williams 4 | |
| Sat 8 | at Miami | Win 98-92 | 13-50 | Harrington 19 | Howard 8 | Howard 4 Yarbrough 4 |
|
| Sun 9 | at Orlando | Loss 98-111 | 13-51 | Howard 19 | Hilario 9 | Tskitishvili 5 Harrington 5 |
|
| Tue 11 | Toronto | Win 95-87 | 14-51 | Howard 24 | Howard 11 | Tskitishvili 6 Harrington 6 |
|
| Sun 16 | Seattle | Loss 84-92 | 14-52 | Howard 22 | Howard 8 | Williams 6 | |
| Tue 18 | at Utah | Loss 81-99 | 14-53 | Howard 16 | Hilario 7 | Williams 4 | |
| Wed 19 | at LA Clippers | Loss 78-91 | 14-54 | Howard 24 | Howard 8 Harvey 8 |
Williams 9 | |
| Fri 21 | at Seattle | Loss 84-92 | 14-55 | Williams 22 | Camby 10 Hilario 10 |
Williams 9 | |
| Sat 22 | Boston | Win 90-80 | 15-55 | Howard 27 | Harvey 8 Andersen 8 |
Williams 8 | |
| Mon 24 | Dallas | Loss 96-108 | 15-56 | Howard 25 | White 12 | White 10 | |
| Wed 26 | Milwaukee | Win 108-103 | 16-56 | Howard 25 | Camby 15 | Williams | |
| Sat 29 | at Houston | Loss 89-102 | 16-57 | Camby 18 | Camby 15 | Camby 5 Williams 5 |
|
| Sun 30 | Washington | Win 88-72 | 17-57 | Williams 15 | Tskitishvili 7 Camby 7 Harrington 7 |
Williams | |
| APRIL | OPPONENT | SCORE | W-L | HI POINTS | HI REBOUNDS | HI ASSISTS | |
| Tue 1 | at Phoenix | Loss 65-95 | 17-58 | Hilario 10 Tskitishvili 10 Camby 10 |
Hilario 11 | Williams 4 | |
| Wed 2 | New York | Loss 75-83 | 17-59 | Howard 20 | Howard 14 | Harrington 7 | |
| Sun 6 | at Golden State | Loss 99-106 | 17-60 | Howard 24 | Camby 12 | Williams 5 Camby 5 |
|
| Tue 8 | Phoenix | Loss 78-98 | 17-61 | Howard 15 | Howard 9 | Hilario 3 Yarbrough 3 |
|
| Fri 11 | at Sacramento | Loss 103-105 | 17-62 | Howard 24 | Camby 15 | Williams 7 | |
| Sat 12 | LA Clippers | Loss 79-101 | 17-63 | Trepagnier 15 | Andersen 12 | Harrington 5 | |
| Tue 15 | at LA Lakers | Loss 104-126 | 17-64 | Howard 19 | Camby 14 | Williams 10 | |
| Wed 16 | Houston | Loss 84-89 | 17-65 | Williams 15 | Yarbrough 9 | Yarbrough 8 | |