![]() |
![]() |
| 2004-2005 RESULTS | |||||||
| NOVEMBER | OPPONENT | SCORE | W-L | HI POINTS | HI REBOUNDS | HI ASSISTS | |
| Tue 2 | at LA Lakers | Loss 78-89 | 0-1 | Anthony 20 | Camby 16 | Martin 5 | |
| Thu 4 | Minnesota | Win 94-92 (OT) | 1-1 | Miller 19 Anthony 19 |
Anthony 14 | Miller 6 Boykins 6 |
|
| Sat 6 | Utah | Loss 82-106 | 1-2 | Boykins 17 | Camby 9 | Boykins 6 Martin 6 |
|
| Mon 8 | at Utah | Loss 91-102 | 1-3 | Anthony 17 | Anthony 8 | Miller 5 | |
| Tue 9 | Seattle | Loss 88-108 | 1-4 | Anthony 20 | Martin 7 Camby 7 |
Boykins 9 | |
| Thu 11 | Detroit | Win 117-109 | 2-4 | Anthony 34 | Anthony 7 Camby 7 |
Miller 6 Boykins 6 |
|
| Sun 14 | at Sacramento | Loss 89-101 | 2-5 | Anthony 28 | Elson 8 | Boykins 5 | |
| Wed 17 | Toronto | Win 112-106 | 3-5 | Anthony 30 | Martin 16 | Miller 7 | |
| Fri 19 | Chicago | Win 99-81 | 4-5 | Boykins 32 (CH) | Martin 10 | Martin 6 | |
| Sun 21 | Dallas | Win 110-82 | 5-5 | Buckner 28 (CH) | Martin 10 | Miller 7 | |
| Tue 23 | New Jersey | Win 90-88 | 6-5 | Martin 22 | Martin 12 | Miller 9 | |
| Fri 26 | San Antonio | Loss 75-89 | 6-6 | Anthony 24 | Camby 11 | Miller 4 | |
| Sat 27 | at Houston | Win 82-76 | 7-6 | Miller 20 | Camby 14 | Miller 7 | |
| Mon 29 | New Orleans | Win 76-67 | 8-6 | Boykins 22 | Camby 11 | Miller 8 | |
| DECEMBER | OPPONENT | SCORE | W-L | HI POINTS | HI REBOUNDS | HI ASSISTS | |
| Thu 2 | Cleveland | Loss 73-92 | 8-7 | Anthony 14 | Camby 10 | Miller 5 | |
| Sat 4 | Miami | Win 104-95 | 9-7 | Anthony 28 | Camby 13 | Martin 7 | |
| Mon 6 | Orlando | Win 115-102 | 10-7 | Miller 29 | Martin 12 | Miller 7 | |
| Wed 8 | at Washington | Win 111-105 | 11-7 | Miller 34 (SH) | Camby 9 | Miller 8 Boykins 8 |
|
| Fri 10 | at Toronto | Win 101-87 | 12-7 | Anthony 28 | Martin 12 | Anthony 9 (SH) | |
| Sun 12 | at New York | Loss 96-107 | 12-8 | Anthony 26 | Camby 14 | Miller 6 | |
| Tue 14 | at Philadelphia | Loss 102-110 | 12-9 | Anthony 29 | Martin 10 | Miller 6 | |
| Wed 15 | at Boston | Win 100-99 | 13-9 | Anthony 25 | Martin 11 Camby 11 |
Martin 6 | |
| Fri 17 | at Miami | Loss 100-107 | 13-10 | Miller 24 | Martin 11 | Miller 7 | |
| Sat 18 | at Orlando | Loss 95-117 | 13-11 | Johnson 18 | Johnson 8 Martin 8 |
Johnson 3 Martin 3 Miller 3 |
|
| Mon 20 | Phoenix | Loss 105-107 | 13-12 | Miller 23 | Martin 11 | Miller 11 | |
| Wed 22 | at Seattle | Loss 83-98 | 13-13 | Miller 20 | Martin 7 | Miller 7 | |
| Sun 26 | Dallas | Loss 88-102 | 13-14 | Miller 18 | Camby 11 | Miller 8 | |
| Mon 27 | at Golden State | Loss 101-104 | 13-15 | Miller 21 | Camby 12 | Miller 14 | |
| Fri 31 | Philadelphia | Win 97-92 | 14-15 | Anthony 24 | Nene 12 | Miller 7 | |
| JANUARY | OPPONENT | SCORE | W-L | HI POINTS | HI REBOUNDS | HI ASSISTS | |
| Sun 2 | at LA Lakers | Loss 91-99 | 14-16 | Anthony 27 | Nene 11 | Miller 8 | |
| Mon 3 | LA Clippers | Loss 98-102 | 14-17 | Anthony 21 | Nene 13 | Miller 4 Boykins 4 Nene 4 |
|
| Sat 8 | at San Antonio | Loss 90-99 | 14-18 | Martin 26 | Camby 15 | Anthony 5 | |
| Sun 9 | Houston | Loss 98-116 | 14-19 | Anthony 27 | Martin 10 | Martin 6 | |
| Tue 11 | at Sacramento | Loss 100-109 | 14-20 | Martin 17 | Camby 11 | Miller 11 | |
| Wed 12 | LA Lakers | Win 95-83 | 15-20 | Martin 18 | Camby 15 | Miller 7 | |
| Fri 14 | Minnesota | Loss 83-93 | 15-21 | Martin 23 | Camby 12 | Miller 6 | |
| Mon 17 | at Golden State | Loss 97-107 | 15-22 | Anthony 24 | Martin 13 | Miller 8 | |
| Tue 18 | at Seattle | Win 116-110 (OT) | 16-22 | Miller 30 | Camby 24 | Miller 5 Camby 5 Anthony 5 |
|
| Fri 21 | Memphis | Win 92-82 | 17-22 | Boykins 25 | Camby 13 | Boykins 10 | |
| Sun 23 | at Dallas | Loss 93-95 | 17-23 | Martin 19 | Martin 11 | Miller 10 | |
| Tue 25 | at Chicago | Loss 107-111 | 17-24 | Anthony 32 | Martin 9 | Miller 11 | |
| Wed 26 | at Detroit | Loss 70-87 | 17-25 | Boykins 14 | Camby 14 | White 3 | |
| Fri 28 | at Milwaukee | Win 106-100 | 18-25 | Anthony 25 | Nene 12 | Boykins 8 Miller 8 |
|
| Sat 29 | at Indiana | Win 95-88 | 19-25 | Martin 25 | Camby 12 | Boykins 6 | |
| FEBRUARY | OPPONENT | SCORE | W-L | HI POINTS | HI REBOUNDS | HI ASSISTS | |
| Tue 1 | New York | Win 96-76 | 20-25 | Martin 27 | Nene 11 | Miller 6 | |
| Wed 2 | at Portland | Loss-94-97 | 20-26 | Miller 27 | Camby 11 | Miller 9 | |
| Sat 5 | Golden State | Win 107-91 | 21-26 | Martin 24 | Martin 9 Nene 9 Camby 9 |
Boykins 10 | |
| Tue 8 | Utah | Win 97-87 | 22-26 | Anthony 25 | Camby 14 | Miller 10 | |
| Wed 9 | at Minnesota | Loss 92-98 | 22-27 | Anthony 21 | Martin 11 | Miller 12 | |
| Fri 11 | at Cleveland | Win 106-101 | 23-27 | Boykins 20 | Martin 8 Nene 8 |
Boykins 8 | |
| Sun 13 | at New Jersey | Loss 79-94 | 23-28 | Anthony 18 | Anthony 8 | Anthony 5 Miller 5 |
|
| Tue 15 | at Atlanta | Win 100-96 | 24-28 | Anthony 22 | Martin 11 | Boykins 6 | |
| Wed 16 | at Charlotte | Loss 88-94 | 24-29 | Anthony 21 | Camby 13 | Martin 4 Boykins 4 |
|
| NBA ALL-STAR 2005 Weekend in Denver | |||||||
| Wed 23 | Boston | Win 107-86 | 25-29 | Miller 22 | Martin 13 | Miller 6 Anthony 6 |
|
| Fri 25 | at Memphis | Win 97-94 OT | 26-29 | Boykins 19 | Camby 15 | Miller 5 | |
| Sun 27 | at New Orleans | Win 94-93 | 27-29 | Anthony 31 | Anthony 10 Camby 10 |
Miller 6 | |
| MARCH | OPPONENT | SCORE | W-L | HI POINTS | HI REBOUNDS | HI ASSISTS | |
| Tue 1 | Atlanta | Win 97-74 | 28-29 | Anthony 23 | Camby 13 | Miller 10 | |
| Thu 3 | Indiana | Win 96-87 | 29-29 | Anthony 28 | Camby 22 | Camby 7 | |
| Sat 5 | at LA Clippers | Win 105-89 | 30-29 | Boykins 22 | Camby 12 | Miller 10 | |
| Mon 7 | Portland | Win 111-98 | 31-29 | Anthony 23 | Najera 8 | Boykins 8 | |
| Sat 12 | at San Antonio | Win 90-87 | 32-29 | Martin 23 | Camby 7 | Boykins 8 | |
| Sun 13 | Phoenix | Loss 101-106 | 32-30 | Martin 21 | Martin 9 | Boykins 9 | |
| Wed 16 | Charlotte | Win 120-101 | 33-30 | Anthony 25 | Camby 12 | Miller 14 | |
| Fri 18 | LA Clippers | Win 115-96 | 34-30 | Anthony 21 | Camby 17 | Boykins 10 Miller 10 |
|
| Sun 20 | Milwaukee | Win 114-103 | 35-30 | Miller 22 | Camby 9 | Boykins 8 Miller 8 |
|
| Tue 22 | Washington | Win 127-98 | 36-30 | Johnson 20 | Nene 6 | Boykins 9 | |
| Thu 24 | LA Lakers | Win 117-96 | 37-30 | Boykins 21 | Najera 7 | Miller 6 | |
| Sat 26 | Sacramento | Win 113-99 | 38-30 | Anthony 28 | Najera 11 | Miller 10 | |
| Mon 28 | at Phoenix | Loss 114-123 | 38-31 | Anthony 22 | Camby 9 | Boykins 7 Miller 7 |
|
| Wed 30 | at Utah | Win 109-98 | 39-31 | Miller 24 | Camby 16 | Miller 9 | |
| APRIL | OPPONENT | SCORE | W-L | HI POINTS | HI REBOUNDS | HI ASSISTS | |
| Fri 1 | San Antonio | Win 102-84 | 40-31 | Boykins 23 | Camby 10 | Miller 6 | |
| Sat 2 | at Portland | Win 103-97 | 41-31 | Anthony 23 | Camby 8 | Miller 7 | |
| Tue 5 | at Memphis | Win 94-91 | 42-31 | Anthony 24 | Anthony 8 | Miller 6 | |
| Wed 6 | at New Orleans | Win 94-83 | 43-31 | Anthony 18 | Camby 13 | Miller 8 | |
| Fri 8 | at Minnesota | Win 107-104 | 44-31 | Anthony 26 | Camby 9 | Miller 15 | |
| Sat 9 | Seattle | Win 121-105 | 45-31 | Anthony 24 | Camby 13 | Miller 17 | |
| Mon 11 | Golden State | Win 122-106 | 46-31 | Anthony 32 | Anthony 9 Camby 9 |
Miller 16 | |
| NUGGETS CLINCH PLAYOFF SPOT | |||||||
| Wed 13 | New Orleans | Win 116-102 | 47-31 | Anthony 19 | Camby 10 | Boykins 11 | |
| Fri 15 | Memphis | Win 111-102 | 48-31 | Anthony | Nene 15 | Boykins 8 Miller 8 |
|
| NUGGETS CLINCH 7th SEED IN WEST! | |||||||
| Sat 16 | at Houston | Loss 87-115 | 48-32 | Martin 22 | Martin 9 | Miller 9 | |
| Mon 18 | at Phoenix | Loss 114-128 | 48-33 | Anthony 36 | Martin 11 | Miller 11 | |
| Tue 19 | Portland | Win 119-115 | 49-33 | Anthony 36 | Nene 13 Anthony 13 |
Boykins 12 | |
Nuggets finish with their best record since 1987-1988 season!
| APRIL/MAY - 1st ROUND PLAYOFFS | ||||||
| APRIL | OPPONENT | SCORE | W-L | HI POINTS | HI REBOUNDS | HI ASSISTS |
| Sun 24 | at San Antonio | Win 93-87 | 1-0 | Miller 31 | Camby 12 | Miller 5 |
| Wed 27 | at San Antonio | Loss 76-104 | 1-1 | Johnson 12 | Camby 12 | Miller 7 |
| Sat 30 | San Antonio | Loss 78-87 | 1-2 | Anthony 19 | Camby 14 | Miller 7 |
| MAY | OPPONENT | SCORE | W-L | HI POINTS | HI REBOUNDS | HI ASSISTS |
| Mon 2 | San Antonio | Loss 115-126 (OT) | 1-3 | Boykins 32 | Camby 8 | Boykins 5 Anthony 5 |
| Wed 4 | at San Antonio | Loss 89-99 | 1-4 | Anthony 25 | Camby 10 | Miller 6 |