![]() |
![]() |
| 2005-2006 RESULTS | |||||||
| NOVEMBER | OPPONENT | SCORE |
W-L | HI POINTS | HI REBOUNDS | HI ASSISTS | |
| Tue 1 | at San Antonio | L 91-102 |
0-1 |
Anthony 21 | Camby 11 | Miller 6 | |
| Wed 2 | LA Lakers | 0-2 |
Camby 19 | Camby 14 | Miller 11 | ||
| Fri 4 | Portland | W 107-68 |
1-2 |
Camby 23 | Camby 17 | Miller 10 | |
| Sun 6 | at LA Lakers | L 92-112 |
1-3 |
Anthony 21 | Camby 7 | Boykins 7 | |
| Wed 9 | Sacramento | W 117-101 |
2-3 |
Camby 20 | Camby 11 | Miller 13 | |
| Fri 11 | at Sacramento | L 85-101 |
2-4 |
Camby 20 | Camby 17 | Miller 6 Anthony 6 |
|
| Sun 13 | Minnesota | W 102-91 |
3-4 |
Anthony 23 | Camby 22 | Miller 6 | |
| Tue 15 | at Dallas | L 80-83 |
3-5 |
Anthony 24 | Najera 10 | Miller 5 | |
| Wed 16 | at NO/Oklahoma City | W 91-81 | 4-5 |
Anthony 31 | Camby 15 | Miller 6 | |
| Fri 18 | New York | W 95-86 | 5-5 |
Anthony 25 | Camby 13 | Miller 10 | |
| Sun 20 | Memphis | W 99-83 | 6-5 |
Anthony 21 Camby 21 |
Camby 21 | Watson 6 | |
| Tue 22 | at Washington | W 108-105 | 7-5 |
Anthony 28 | Camby 14 | Boykins 7 | |
| Wed 23 | at Detroit | L 89-114 | 7-6 |
Camby 15 | Camby 10 | Miller 5 | |
| Fri 25 | LA Clippers | W 105-95 | 8-6 |
Anthony 35 | Anthony 6 Martin 6 Miller 6 |
Miller 7 | |
| Mon 28 | New Jersey | L 92-101 | 8-7 |
Martin 26 | Camby 10 Miller 10 |
Miller 9 | |
| Wed 30 | NO/Oklahoma City | L 95-102 | 8-8 |
Miller 33 | Camby 16 | Boykins 12 | |
| DECEMBER | OPPONENT | SCORE |
W-L |
HI POINTS | HI REBOUNDS | HI ASSISTS | |
| Fri 2 | at Phoenix | L 97-102 | 8-9 |
Camby 33 | Camby 20 | Miller 10 | |
| Sat 3 | Miami | W 101-99 | 9-9 |
Anthony 23 | Camby 12 | Miller 7 Boykins 7 |
|
| Tue 6 | Atlanta | W 125-116 | 10-9 |
Anthony 26 | Camby 12 | Miller 14 | |
| Fri 9 | at Miami | W 100-92 | 11-9 |
Anthony 40 | Camby 12 | Miller 8 | |
| Sat 10 | at Orlando | L 83-94 | 11-10 |
Anthony 23 | Camby 12 | Miller 10 | |
| Tue 13 | at Charlotte | W 101-85 | 12-10 |
Anthony 42 | Anthony 8 | Miller 11 | |
| Thu 15 | at Cleveland | L 85-94 | 12-11 |
Anthony 23 | Najera 11 | Miller 9 | |
| Fri 16 | at New Jersey | L 106-115 OT | 12-12 |
Miller 22 | Martin 9 | Miller 13 | |
| Sun 18 | at Atlanta | L 107-110 OT | 12-13 |
Anthony 37 | Elson 15 | Miller 9 | |
| Wed 21 | Washington | L 110-116 | 12-14 |
Anthony 29 | Camby 11 | Miller 11 | |
| Fri 23 | Houston | W 108-86 | 13-14 |
Anthony 25 | Camby 16 | Miller 9 | |
| Mon 26 | at Golden State | W 118-112 | 14-14 |
Anthony 28 | Camby 15 | Miller 12 | |
| Tue 27 | Philadelphia | L 106-108 | 14-15 |
Anthony 45 CH | Najera 10 | Miller 8 | |
| Thu 29 | Seattle | L 105-112 | 14-16 |
Anthony 32 | Elson 9 | Miller 13 | |
| Sat 31 | San Antonio | L 88-98 | 14-17 |
Anthony 25 | Martin 12 | Miller 5 | |
| JANUARY | OPPONENT | SCORE |
W-L |
HI POINTS | HI REBOUNDS | HI ASSISTS | |
| Mon 2 | Boston | W 120-110 | 15-17 |
Martin 24 | Najera 7 | Miller 14 | |
| Wed 4 | Indiana | W 106-86 | 16-17 | Boykins 23 Anthony 23 |
Najera 9 | Miller 10 | |
| Fri 6 | Dallas | L 112-114 OT | 16-18 | Anthony 28 | Najera 10 | Miller 11 | |
| Sun 8 | at Houston | W 92-90 | 17-18 | Watson 20 | Anthony 9 | Miller 7 | |
| Tue 10 | Phoenix | W 139-137 3OT | 18-18 | Anthony 43 | Anthony 11 | Boykins 8 Watson 8 |
|
| Fri 13 | at Minnesota | L 89-103 | 18-19 | Anthony 21 | Elson 8 | Miller 6 | |
| Sat 14 | at Milwaukee | W 100-93 | 19-19 | Anthony 38 | Najera 11 | Miller 8 | |
| Mon 16 | at Chicago | W 97-94 | 20-19 | Anthony 39 | Martin 14 | Miller 9 | |
| Wed 18 | Cleveland | W 90-89 | 21-19 | Anthony 17 Boykins 17 |
Martin 17 | Miller 6 | |
| Fri 20 | Utah | W 113-83 | 22-19 | Anthony 31 | Kleiza 9 | Watson 9 | |
| Sun 22 | at San Antonio | W 89-85 | 23-19 | Anthony 20 | Anthony 8 | Miller 10 | |
| Mon 23 | Toronto | W 107-101 | 24-19 | Anthony 37 | Martin 12 | Miller 11 | |
| Wed 25 | at Portland | W 97-94 | 25-19 | Anthony 26 | Anthony 9 | Miller 7 | |
| Fri 27 | LA Clippers | L 87-105 | 25-20 | Anthony 25 | Camby 10 | Miller 7 | |
| Sat 28 | at LA Clippers | L 79-112 | 25-21 | Anthony 16 | Camby 8 | Watson 5 Miller 5 |
|
| Tue 31 | at Sacramento | L 91-98 | 25-22 | Anthony 24 | Camby 13 | Boykins 6 | |
| FEBRUARY | OPPONENT | SCORE |
W-L |
HI POINTS | HI REBOUNDS | HI ASSISTS | |
| Wed 1 | at Utah | L 90-103 | 25-23 | Anthony 20 | Martin 6 | Miller 9 | |
| Sat 4 | Portland | W 105-104 | 26-23 | Anthony 33 | Camby 11 | Anthony 8 | |
| Mon 6 | at Golden State | L-114-122 | 26-24 | Anthony 34 | Camby 11 | Miller 9 | |
| Wed 8 | Chicago | L 107-110 | 26-25 | Anthony 31 | Camby 9 | Miller 7 | |
| Fri 10 | Dallas | W 113-104 | 27-25 | Martin 34 | Martin 9 | Anthony 10 (CH) Miller 10 |
|
| Sun 12 | at Seattle | W 120-112 OT | 28-25 | Anthony 33 | Martin 10 | Miller 9 | |
| Wed 15 | Phoenix | L 101-116 | 28-26 | Anthony 29 | Kleiza 7 Camby 7 |
Miller 9 | |
| Tue 21 | Charlotte | W 100-84 | 29-26 | Anthony 24 | Camby 12 | Miller 15 | |
| Fri 24 | at Minnesota | W 102-101 OT | 30-26 | Anthony 30 | Martin 9 Camby 9 |
Miller 13 | |
| Mon 27 | Milwaukee | L 89-110 | 30-27 | Anthony 19 | Camby 9 | Miller 11 | |
| MARCH | OPPONENT | SCORE |
W-L |
HI POINTS | HI REBOUNDS | HI ASSISTS | |
| Wed 1 | Detroit | W 98-87 | 31-27 | Martin 28 | Camby 20 | Miller 11 | |
| Fri 3 | at Houston | L 78-89 | 31-28 | Anthony 34 | Camby 15 | Buckner 7 | |
| Sat 4 | Orlando | W 110-94 | 32-28 | Anthony 24 | Evans 10 | Patterson 8 | |
| Mon 6 | Memphis | W 115-101 | 33-28 | Anthony 35 | Camby 8 | Miller 11 | |
| Thu 9 | at Philadelphia | W 97-93 | 34-28 | Anthony 29 | Camby 14 | Miller 12 | |
| Fri 10 | at Toronto | W 108-97 | 35-28 | Miller 23 | Evans 20 | Miller 8 | |
| Sun 12 | at Boston | L 101-106 | 35-29 | Anthony 36 | Camby 8 | Boykins 6 | |
| Mon 13 | at New York | W 108-96 | 36-29 | Anthony 35 | Camby 18 | Miller 8 | |
| Wed 15 | at Indiana | W 101-99 | 37-29 | Anthony 31 | Camby 13 | Miller 9 | |
| Fri 17 | at Memphis | L 102-116 | 37-30 | Anthony 33 | Evans 7 | Miller 6 | |
| Sat 18 | at NO/Oklahoma City | W 109-94 | 38-30 | Anthony 28 | Evans 16 | Anthony 7 Miller 7 |
|
| Wed 22 | San Antonio | W 104-92 | 39-30 | Anthony 32 | Camby 21 | Miller 7 | |
| Fri 24 | Seattle | W 117-104 | 40-30 | Anthony 31 | Camby 13 | Miller 15 | |
| Sat 25 | at Phoenix | L 96-107 | 40-31 | Anthony 28 | Camby 15 | Miller 6 | |
| Wed 29 | Utah | L 104-115 | 40-32 | Anthony 31 | Martin 7 | Miller 12 | |
| Fri 31 | Minnesota | W 104-96 | 41-32 | Anthony 32 | Camby 11 | Miller 8 | |
| APRIL | OPPONENT | SCORE |
W-L |
HI POINTS | HI REBOUNDS | HI ASSISTS | |
| Sun 2 | at Dallas | L 79-103 | 41-33 | Anthony 25 | Evans 5 Martin 5 |
Miller 3 Martin 3 |
|
| Tue 4 | at LA Clippers | L 109-111 | 41-34 | Anthony 24 | Evans 8 | Miller 12 | |
| Thu 6 | LA Lakers | W 110-108 OT | 42-34 | Anthony 33 | Elson 11 Camby 11 Evans 11 |
Miller 7 | |
| Sat 8 | Golden State | W 95-92 | 43-34 | Anthony 28 | Camby 17 | Buckner 8 | |
| Mon 10 | at Portland | W 110-98 | 44-34 | Anthony 28 | Camby 13 | Miller 9 | |
| NUGGETS ARE NORTHWEST DIVISION CHAMPS / CLINCH #3 WEST SEED IN PLAYOFFS | |||||||
| Wed 12 | at Utah | L 83-104 | 44-35 | Anthony 18 | Elson 7 Evans 7 |
Miller 8 | |
| Sat 15 | Sacramento | L 82-100 | 44-36 | Patterson 20 | Camby 17 | Eisley 4 | |
| Mon 17 | Houston | L 83-86 | 44-37 | Anthony 22 | Evans 12 | Miller 7 | |
| Wed 19 | at Seattle | L 98-109 | 44-38 | Johnson 22 | Evans 15 | Eisley 8 | |
| PLAYOFFS | |||||||
| APRIL/MAY | OPPONENT | SCORE |
W-L | HI POINTS | HI REBOUNDS | HI ASSISTS | |
| Tue 22 | at LA Clippers | L 87-89 |
0-1 |
Miller 25 Anthony 25 |
Camby 10 | Miller 6 | |
| Thu 24 | at LA Clippers | L
87-98 |
0-2 |
Anthony 16 Camby 16 |
Camby 14 | Miller 6 | |
| Sat 27 | LA Clippers | 1-2 |
Anthony 24 | Camby 14 | Miller 7 | ||
| Mon 29 | LA Clippers | L 86-100 | 1-3 |
Anthony 17 | Anthony 11 | Miller 9 | |
| Thu 1 | at LA Clippers | L 83-101 | 1-4 |
Anthony 23 | Camby 11 | Miller 8 | |