![]() |
![]() |
| 2006-2007 RESULTS | |||||||
| NOVEMBER | OPPONENT | SCORE |
W-L | HI POINTS | HI REBOUNDS | HI ASSISTS | |
| Thu 2 | at LA Clippers | L 95-96 |
0-1 |
Smith 21 | Camby 18 | Boykins 7 Miller 7 |
|
| Fri 3 | LA Lakers | L 109-112 |
0-2 |
Boykins 28 Anthony 28 |
Martin 10 | Miller 12 | |
| Wed 8 | New York | L 107-109 |
0-3 |
Anthony 37 | Miller 7 Camby 7 |
Anthony 8 Miller 8 |
|
| Fri 10 | at Philadelphia | W 108-101 |
1-3 |
Anthony 31 | Camby 11 | Miller 9 | |
| Sun 12 | at Charlotte | W 108-101 |
2-3 |
Anthony 36 | Camby 11 | Miller 11 | |
| Tue 14 | at Miami | W 112-105 |
3-3 |
Anthony 33 | Camby 11 | Miller 10 | |
| Wed 15 | at Orlando | L 99-108 |
3-4 |
Anthony 34 | Camby 12 | Miller 7 | |
| Sat 18 | Toronto | W 117-109 | 4-4 |
Anthony 34 | Evans 12 | Anthony 6 Miller 6 |
|
| Tue 21 | Chicago | W 113-109 | 5-4 |
JR Smith 36 | Camby 15 | Miller 11 | |
| Wed 22 | at Golden State | W 115-112 | 6-4 |
Anthony 33 | Camby 16 | Miller 10 | |
| Fri 24 | Golden State | W 140-129 | 7-4 |
JR Smith 31 | Camby 10 | Boykins 10 | |
| Sun 26 | LA Clippers | W 103-88 | 8-4 |
Anthony 33 | Evans 14 | Miller 10 | |
| Tue 28 | Memphis | L 96-108 | 8-5 |
Anthony 37 | Camby 10 | Miller 13 | |
| DECEMBER | OPPONENT | SCORE |
W-L | HI POINTS | HI REBOUNDS | HI ASSISTS | |
| Fri 1 | at Minnesota | W 106-92 | 9-5 |
Anthony 35 | Evans 16 | Miller 9 | |
| Sat 2 | Indiana | W 121-101 | 10-5 |
Anthony 38 | Camby 15 | Miller 10 | |
| Wed 6 | Atlanta | L 96-98 | 10-6 |
Anthony 24 | Camby 15 | Miller 9 | |
| Fri 8 | Miami | W 123-107 | 11-6 |
Smith 37 | Anthony 9 | Miller 20 | |
| Sat 9 | at Dallas | L 90-105 | 11-7 |
Anthony 18 Smith 18 |
Camby 11 | Camby 4 | |
| Tue 12 | at Atlanta | W 100-87 | 12-7 |
Anthony 26 | Camby 17 | Miller 9 | |
| Wed 13 | at Washington | L 91-120 | 12-8 |
Anthony 37 | Evans 10 | Miller 8 | |
| Fri 15 | at Boston | L 114-119 | 12-9 |
Anthony 42 | Camby 7 | Miller 6 | |
| Sat 16 | at New York | W 123-100 | 13-9 |
Anthony 34 | Camby 9 Evans 9 |
Miller 10 | |
| Mon 18 | Washington | W 117-108 | 14-9 |
Boykins 29 | Camby 17 | Boykins 6 | |
| Wed 20 | Phoenix | POSTPONED | |||||
| Fri 22 | Sacramento | L 96-101 | 14-10 |
Boykins 25 | Nene 15 | Iverson 10 | |
| Tue 26 | Boston | W 116-105 | 15-10 |
Iverson 28 Boykins 28 |
Evans 14 Nene 14 |
Iverson 13 | |
| Thu 28 | Seattle | W 112-98 | 16-10 |
Iverson 44 | Evans 18 | Iverson 10 | |
| Fri 29 | at New Orleans | L 89-99 | 16-11 |
Boykins 26 | Evans 10 Najera 10 |
Boykins 3 Iverson 3 Diawara 3 |
|
| Sun 31 | Dallas | L 85-89 | 16-12 |
Iverson 28 | Camby 13 | Iverson 8 | |
| JANUARY | OPPONENT | SCORE |
W-L |
HI POINTS | HI REBOUNDS | HI ASSISTS | |
| Tue 2 | Philadelphia | L 97-108 | 16-13 |
Iverson 30 | Camby 16 | Iverson 9 | |
| Fri 5 | at LA Lakers | L 104-123 | 16-14 |
Boykins 24 | Evans 13 | Hodge 6 | |
| Sat 6 | Utah | L 84-96 | 16-15 |
Boykins 22 Iverson 22 |
Evans 11 | Iverson 8 | |
| Mon 8 | Milwaukee | W 104-92 | 17-15 |
Boykins 26 | Camby 15 | Boykins 11 | |
| Wed 10 | San Antonio | L 83-92 | 17-16 |
Iverson 33 | Camby 16 | Iverson 6 | |
| Fri 12 | Houston | L 86-90 | 17-17 |
Iverson 28 | Camby 24 | Blake 6 | |
| Sun 14 | at Portland | W 109-93 | 18-17 |
Iverson 32 | Camby 14 | Iverson 9 | |
| Fri 19 | Cleveland | W 110-99 | 19-17 |
Camby 26 | Camby 17 | Iverson 9 | |
| Sat 20 | at Houston | W 121-113 OT | 20-17 |
Iverson 36 | Camby 22 | Iverson 10 | |
| Mon 22 | Memphis | W 115-98 | 21-17 |
Anthony 28 | Camby 17 | Blake 12 | |
| Tue 23 | at Seattle | W 117-112 | 22-17 |
Anthony 34 | Anthony 9 | Iverson 10 | |
| Fri 26 | at Utah | L 111-116 | 22-18 |
Iverson 33 | Camby 10 | Iverson 6 Blake 6 |
|
| Sat 27 | New Jersey | L 102-112 | 22-19 |
JR Smith 28 | Evans 8 | Iverson 8 | |
| Mon 29 | Charlotte | L 101-105 | 22-20 |
Iverson 31 | Camby 10 | Iverson 8 | |
| Wed 31 | at Portland | L 91-100 | 22-21 |
Anthony 33 | Camby 8 Evans 8 |
Camby 5 | |
| FEBRUARY | OPPONENT | SCORE |
W-L |
HI POINTS | HI REBOUNDS | HI ASSISTS | |
| Fri 2 | Portland | W 114-107 OT | 23-21 |
Anthony 33 | Camby 10 | Blake 14 | |
| Sat 3 | @ Sacramento | L 87-94 | 23-22 |
Anthony 20 | Camby 15 | Blake 7 | |
| Mon 5 | Phoenix | L 108-113 | 23-23 |
Anthony 31 | Anthony 10 | Anthony 10 Blake 10 |
|
| Wed 7 | New Orleans | L 112-114 OT | 23-24 |
Anthony 27 | Anthony 9 Najera 9 |
Iverson 10 | |
| Fri 9 | @ Indiana | W 102-95 | 24-24 |
Anthony 34 | Evans 10 | Blake 8 | |
| Sat 10 | @ Milwaukee | W 109-102 | 25-24 |
Anthony 29 | Nene 11 | Blake 11 | |
| Mon 12 | Golden State | W 123-111 | 26-24 |
Anthony 28 Smith 28 |
Evans 11 | Blake 13 | |
| Wed 14 | @ Minnesota | L 94-99 | 26-25 |
Anthony 28 | Anthony 5 Blake 5 Kleiza 5 |
Blake 18 CH | |
| Tue 20 | @ San Antonio | L 80-95 | 26-26 |
Anthony 15 | Evans 9 | Blake 7 | |
| Fri 23 | Utah | L 104-114 | 26-27 |
Anthony 36 | Camby 9 Nene 9 |
Anthony 7 | |
| Sat 24 | @ Dallas | L 95-115 | 26-28 |
Anthony 34 | Camby 17 | Camby 7 | |
| Mon 25 | @ Memphis | W 111-107 | 27-28 |
Anthony 33 | Camby 13 | Iverson 9 | |
| Wed 28 | Orlando | W 111-101 | 28-28 |
Iverson 34 | Nene 8 | Iverson 7 | |
| MARCH | OPPONENT | SCORE |
W-L |
HI POINTS | HI REBOUNDS | HI ASSISTS | |
| Fri 2 | Houston | L 97-108 | 28-29 |
Anthony 30 | Nene 8 | Blake 6 | |
| Tue 6 | New Orleans | W 106-91 | 29-29 |
Iverson 25 | Nene 14 | Anthony 6 Blake 6 Camby 6 |
|
| Wed 7 | @ Golden State | L 96-110 | 29-30 |
Iverson 35 | Camby 14 | Blake 6 | |
| Fri 9 | Detroit | L 82-95 | 29-31 |
Iverson 19 | Camby 13 | Blake 6 | |
| Sun 11 | @ Sacramento | W 113-101 | 30-31 |
Anthony 29 | Camby 10 | Iverson 7 | |
| Tue 13 | Portland | W 107-99 | 31-31 |
Iverson 31 | Camby 10 | Iverson 10 | |
| Thu 15 | LA Lakers | W 113-86 | 32-31 |
Kleiza 29 CH | Camby 14 | Iverson 13 | |
| Sat 17 | Phoenix | W 131-107 | 33-31 |
Iverson 44 | Nene 10 | Iverson 15 | |
| Tue 20 | @ New Jersey | W 94-90 | 34-31 |
Anthony 30 | Nene 11 | Blake 6 | |
| Thu 22 | @ Chicago | L 108-109 | 34-23 |
Iverson 31 | Nene 12 | Blake 9 | |
| Fri 23 | @ Toronto | L 94-121 | 34-33 |
Smith 20 Kleiza 20 |
Evans 15 | Smith 6 | |
| Sun 25 | @ Cleveland | W 105-93 | 35-33 |
Anthony 27 | Nene 9 | Iverson 12 | |
| Mon 26 | @ Detroit | L 109-113 OT | 35-34 |
Camby 24 | Nene 17 CH | Iverson 8 | |
| Wed 28 | Seattle | L 97-100 | 35-35 |
Anthony 28 | Nene 13 | Iverson 8 | |
| Fri 30 | at Phoenix | L 108-125 | 35-36 |
Anthony 32 | Camby 13 | Anthony 5 | |
| APRIL | OPPONENT | SCORE |
W-L |
HI POINTS | HI REBOUNDS | HI ASSISTS | |
| Sun 1 | at Seattle | W 114-103 | 36-36 |
Anthony 32 | Camby 12 | Iverson 7 Blake 7 |
|
| Tue 3 | at LA Lakers | W 111-105 | 37-36 |
Anthony 31 | Camby 20 | Iverson 10 | |
| Wed 4 | Sacramento | W 120-115 | 38-36 |
Anthony 31 | Nene 12 | Iverson 10 | |
| Fri 6 | Dallas | W 75-71 | 39-36 |
Anthony 23 | Camby 14 | Iverson 5 | |
| Sat 7 | @ LA Clippers | W 96-93 | 40-36 |
Iverson 34 | Camby 9 | Blake 9 | |
| Mon 9 | LA Lakers | W 115-111 | 41-36 |
Anthony 33 | Camby 22 | Anthony 5 Iverson 5 |
|
| Wed 11 | at Utah | W 115-106 | 42-36 |
Anthony 32 | Camby 13 | Iverson 12 | |
| Fri 13 | at New Orleans | W 107-105 | 43-36 |
Anthony 31 | Camby 11 | Blake 10 | |
| Sat 14 | at Memphis | L 118-133 | 43-37 |
Anthony 28 | Camby 11 | Blake 12 | |
| Mon 16 | Minnesota | W 122-107 | 44-37 |
Iverson 25 | Nene 10 Kleiza 10 |
Blake 10 | |
| Wed 18 | at San Antonio | W 100-77 | 45-37 |
Evans 19 | Evans 20 | Carter 9 | |
| 2007 PLAYOFFS | |||||||
| APRIL/MAY | OPPONENT | SCORE |
W-L | HI POINTS | HI REBOUNDS | HI ASSISTS | |
| Sun 22 | at San Antonio | W 95-89 |
1-0 |
Iverson 31 | Nene 12 | Iverson 5 | |
| Wed 25 | at San Antonio | L 88-97 |
1-1 | Anthony 26 | Camby 18 | Blake 7 | |
| Sat 28 | San Antonio | L 91-96 |
1-2 | Anthony 28 | Anthony 12 | Blake 7 | |
| Mon 30 | San Antonio | L 89-96 |
1-3 | Anthony 29 | Camby 17 | Iverson 7 | |
| Wed 2 | at San Antonio | L 78-93 |
1-4 | Anthony 21 Iverson 21 |
Camby 19 | Iverson 8 | |