![]() |
| 2010-2011 RESULTS | ||||||
|---|---|---|---|---|---|---|
| OCTOBER | OPPONENT | SCORE |
W-L | HI POINTS | HI REBOUNDS | HI ASSISTS |
| Wed 28 | Utah | W 110-88 |
1-0 |
Anthony 23 | Williams 16 | Billups 8 |
| Fri 29 | @ New Orleans | L 101-95 |
1-1 |
Anthony 24 | Williams 13 | Billups 5 |
| Sat 30 | @ Houston | W 107-94 |
2-1 |
Harrington 28 | Nene 12 | Anthony 4 |
| NOVEMBER | OPPONENT | SCORE |
W-L | HI POINTS | HI REBOUNDS | HI ASSISTS |
| Wed 3 | Dallas | L 102-101 |
2-2 |
Anthony 20 | Anthony 15 | Lawson 9 |
| Fri 5 | L.A. Clippers | W 111-104 |
3-2 |
Anthony 30 | Ely 8 Harrington 8 |
Billups 7 |
| Sat 06 | @ Dallas | W 107-94 |
4-2 |
Anthony 27 | Harrington 8 | Smith 5 Lawson 5 |
| Mon 08 | @ Chicago | L 92-94 |
4-3 |
Anthony 32 | Anthony 8 | Billups 4 |
| Tue 09 | @ Indiana | L 113-144 |
4-4 |
Lawson 19 | Nene 6 | Afflalo 4 Smith 4 |
| Thu 11 | LA Lakers | 5-4 |
Anthony 32 | Anthony 13 | Lawson 5 |
|
| Mon 15 | @ Phoenix | L 94-100 |
5-5 |
Anthony 20 | Anthony 22 | Harrington 4 |
| Tue 16 | NY Knicks | W 120-118 |
6-5 |
Anthony 26 | Anthony 9 Forbes 9 |
Billups 8 |
| Thu 18 | Portland | L 83-86 |
6-6 |
Anthony 18 | Afflalo 11 | Billups 5 Lawson 5 |
| Sat 20 | New Jersey | W 107-103 |
7-6 |
Anthony 28 | Anthony 8 Nene 8 |
Billups 7 |
| Mon 22 | Golden State | W 106-89 |
8-6 |
Anthony 39 | Afflalo Anthony 9 Nene 9 |
Anthony 5 Lawson |
| Fri 26 | Chicago | W 98-97 |
9-6 |
Anthony 22 | Smith 11 | Anthony 8 |
| Sun 28 | Phoenix | W 138-133 |
10-6 |
Smith 30 | Nene 9 | Billups 8 |
| DECEMBER | OPPONENT | SCORE |
W-L | HI POINTS | HI REBOUNDS | HI ASSISTS |
| Wed 1 | Milwaukee | W 105-94 |
11-6 |
Nene 24 | Nene 9 | Billups 9 |
| Fri 3 | LA Clippers | W 109-104 |
12-6 |
Smith 30 | Nene 9 | Billups 8 |
| Sun 5 | Memphis | W 108-107 |
13-6 |
Nene 27 | Nene 9 | Billups 8 |
| Tue 7 | @ Charlotte | L 98-100 |
13-7 |
Smith 30 | Nene 9 | Billups 8 |
| Wed 8 | @ Boston | L 89-105 |
13-8 |
Smith 30 | Nene 9 | Billups 8 |
| Fri 10 | @ Toronto | W 123-116 |
14-8 |
Smith 30 | Nene 9 | Billups 8 |
| Sun 12 | @ New York | L 98-100 |
14-9 |
Anthony 31 | Anthony 13 | Billups 8 |
| Tue 14 | Orlando | W 111-94 | 15-9 | Anthony 35 | Anthony 11 | Lawson 6 |
| Thu 16 | San Antonio | L 112-113 | 15-10 | Anthony 31 | Anthony 9 | Lawson 7 |
| Sat 18 | Minnesota | W 115-113 | 16-10 | Anthony 24 | Nene 7 | Lawson 9 |
| Wed 22 | San Antonio | L 103-109 | 16-11 | Smith 22 | Afflalo 10 | Billups 7 |
| Sat 25 | at Oklahoma | L 106-114 | 16-12 | Billups 30 | Nene 12 | Lawson 5 |
| Sun 26 | Philadelphia | L 89-95 | 16-13 | Billups 24 | Smith 11 | Billups 4 |
| Tue 28 | Portland | W 95-77 | 17-13 | Billups 18 | Andersen 12 | Billups 9 |
| Wed 29 | at Minnesota | W 119-113 | 18-13 | Billups 36 | Andersen 7 | Billups 5 |
| JANUARY | OPPONENT | SCORE |
W-L | HI POINTS | HI REBOUNDS | HI ASSISTS |
| Sat 1 | Sacramento | W 104-86 | 19-13 | Billups 22 | Nene 14 | Billups 5 |
| Mon 3 | Houston | W 113-106 | 20-13 | Anthony 33 | Anthony 11 | Anthony 5 |
| Wed 5 | at LA Clippers | L 93-106 | 20-14 | |||
| Thu 6 | at Sacramento | L 102-122 | 20-15 | Nene 8 | ||
| Sun 9 | at New Orleans | L 87-96 | 20-16 | |||
| Tue 11 | Phoenix | W 132-98 | 21-16 | |||
| Thu 13 | Miami | W 130-102 | 22-16 | Smith 28 | Nene 9 | Billups 13 |
| Sat 15 | Cleveland | W 127-99 | 23-16 | Nene 22 | ||
| Sun 16 | at San Antonio | L 97-110 | 23-17 | |||
| Wed 19 | Oklahoma City | W 112-107 | 24-17 | Anthony 35 | Martin 11 | |
| Fri 21 | LA Lakers | L 97-107 | 24-18 | Anthony 23 | ||
| Sun 23 | Indiana | W 121-107 | 25-18 | Anthony 36 | ||
| Tue 25 | at Washington | W 120-109 | 26-18 | Nene 9 | ||
| Wed 26 | at Detroit | W 109-100 | 27-18 | Billups 26 | ||
| Fri 28 | at Cleveland | W 117-103 | 28-18 | Anthony 33 | ||
| Sun 30 | at Philadelphia | L 99-110 | 28-19 | Billups 27 | Smith 9 | |
| Mon 31 | at New Jersey | L 99-115 | 28-20 | Anthony 37 | ||
| FEBRUARY | OPPONENT | SCORE |
W-L | HI POINTS | HI REBOUNDS | HI ASSISTS |
| Wed 2 | Portland | W 109-90 | 29-20 | Nene 22 | Nene 10 | |
| Fri 4 | Utah | L 106-113 | 29-21 | Anthony 31 | ||
| Sat 5 | at Minnesota | W 113-100 | 39-21 | Anthony 25 | Billups 13 | |
| Mon 7 | Houston | L 103-108 | 30-22 | Anthony 50 | Anthony 11 | Martin 7 |
| Wed 9 | at Golden State | L 114-116 | 30-23 | |||
| Thu 10 | Dallas | W 121-120 | 31-23 | Anthony 42 | Billups 9 | |
| Sun 13 | at Memphis | L 108-116 | 31-24 | Anthony 28 | BIllups 7 | |
| Mon 14 | at Houston | L 102-121 | 31-25 | Nene 9 | ||
| Wed 16 | at Milwaukee | W 94-87 | 32-25 | Anthony 38 | Martin 7 | |
| Carmelo Anthony and Chauncey Billups Traded to Knicks in 13 player deal | ||||||
| Tue 22 | Memphis | W 120-107 | 33-25 | |||
| Thu 24 | Boston | W 89-75 | 34-25 | Martin 18 | ||
| Fri 25 | at Portland | L 106-107 (OT) | 34-26 | Gallinari 30 | ||
| Mon 28 | Atlanta | W 100-90 | 35-26 | Felton 7 | ||
| MARCH | OPPONENT | SCORE |
W-L | HI POINTS | HI REBOUNDS | HI ASSISTS |
| Wed 2 | at Charlotte | W 120-80 | 36-26 | Martin 8 | Lawson 10 | |
| Thu 3 | Utah | W 103-101 | 37-26 | Lawson 23 | ||
| Sat 5 | at LA Clippers | L 94-100 | 37-27 | Nene 25 | Nene 14 | Lawson 8 |
| Thu 10 | at Phoenix | W 116-97 | 38-27 | Nene 22 | Lawson 11 | |
| Sat 12 | Detroit | W 131-101 | 39-27 | Smith 31 | Nene 11 | Lawson 11 |
| Mon 14 | at New Orleans | W 114-103 | 40-27 | Nene 13 | Felton 12 | |
| Wed 16 | at Atlanta | W 102-87 | 41-27 | Nene 20 | Lawson 10 | |
| Fri 18 | at Orlando | L 82-85 | 41-28 | Chandler 20 | ||
| Sat 19 | at Miami | L 98-103 | 41-29 | |||
| Mon 21 | Toronto | W 123-90 | 42-29 | Lawson 23 | Smith 10 | |
| Wed 23 | San Antonio | W 115-112 | 43-29 | Harrington 27 | Felton 8 | |
| Fri 25 | Washington | W 114-94 | 44-29 | |||
| Wed 30 | Sacramento | W 104-90 | 45-29 | Nene 15 | ||
| APRIL | OPPONENT | SCORE |
W-L | HI POINTS | HI REBOUNDS | HI ASSISTS |
| Fri 1 | at Sacramento | W 99-90 | 46-29 | |||
| Sun 3 | LA Lakers | W 95-90 | 47-29 | Galinari 22 | Martin 8 | Lawson 8 |
| Tue 5 | Oklahoma City | L 94-101 | 47-30 | Lawson 28 | ||
| Wed 6 | Dallas | W 104-96 | 48-30 | Smith 23 | Nene 15 | Lawson 8 |
| Fri 8 | at Oklahoma City | L 89-104 | 48-31 | Martin 13 | ||
| Sat 9 | Minnesota | W 130-106 | 49-31 | Lawson 37 | Martin 8 | Felton 14 |
| Mon 11 | Golden State | W 134-111 | 50-31 | Koufos 18 | Andersen 12 | Lawson 9 |
| Wed 13 | at Utah | L 103-107 | 50-32 | Andersen 12 | Felton 10 | |
| Sun 17 | at Oklahoma City | L 103-107 | 0-1 | |||
| Wed 20 | at Oklahoma City | L 89-106 | 0-2 | |||
| Sat 23 | Oklahoma City | L 94-97 | 0-3 | |||
| Mon 25 | Oklahoma City | W 104-101 | 1-3 | |||
| 2011
UPCOMING GAMES |
|---|