![]() |
![]() |
Current starters are in bold
injured reserve players in white
| Player | No. | Position | Height | Weight | College | Exp | Injury |
|---|---|---|---|---|---|---|---|
| Cory Alexander | 7 | PG | 6-1 | 190 | Virginia | 4 | |
| Chauncey Billups | 4 | SG | 6-5 | 220 | Morehouse | 2 | sprained Rt ankle |
| Keon Clark | 13 | F/C | 6-11 | 221 | UNLV | 1 | |
| Chris Herren | 8 | PG | 6-2 | 190 | Fresno St. | R | sprained rt wrist |
| Popeye Jones | 54 | PF | 6-8 | 250 | Murray St. | 6 | lower back strain |
| Ryan Bowen | 42 | F | 6-7 | 215 | Iowa | R | |
| Raef LaFrentz | 45 | C | 6-11 | 240 | Kansas | 1 | |
| George McCloud | 21 | F | 6-8 | 225 | Florida St. | 9 | |
| Antonio McDyess | 24 | PF | 6-9 | 240 | Alabama | 4 | |
| Ron Mercer | 34 | C | 6-10 | 257 | Iowa State | 2 | |
| James Posey | 41 | G | 6-8 | 215 | Xavier | R | |
| Roy Rogers | 25 | F/C | 6-10 | 235 | Alabama | 2 | |
| Bryant Stith | 23 | SG | 6-5 | 208 | Virginia | 7 | |
| Johnny Taylor | 17 | G | 6-4 | 190 | Tennesee-Chattanooga | 1 | |
| Nick Van Exel | 31 | G | 6-1 | 190 | Cincinnati | 6 |
Head Coach: Dan Issel
Asst
Coaches: John Lucas, Mike Evans, Louie Dampier, Kim Hughes