![]() |
![]() |
Current starters are in bold
| Player | No. | Position | Height | Weight | College | Exp |
|---|---|---|---|---|---|---|
| Cory Alexander | 7 | PG | 6-1 | 190 | Virginia | 4 |
| Chauncey Billups | 4 | F | 6-5 | 220 | Morehouse | 2 |
| Keon Clark | 13 | F/C | 6-11 | 221 | UNLV | R |
| Danny Fortson | 15 | PF | 6-7 | 260 | Texas Tech | R |
| Raef LaFrentz | 45 | C | 6-11 | 240 | Kansas | R |
| Antonio McDyess | 24 | PF | 6-9 | 240 | Alabama | 4 |
| Loren Meyer | 34 | C | 6-10 | 257 | Iowa State | 3 |
| Nick Van Exel | 31 | PG | 6-1 | 190 | Cincinnati | 6 |
| Bryant Stith | 23 | SG | 6-5 | 208 | Virginia | 6 |
| Eric Washington | 14 | G | 6-4 | 190 | Alabama | R |
| Eric Williams* | 32 | F | 6-8 | 220 | Providence | 2 |
* - On Injured Reserve