![]() |
Nuggets Roster - 2012-2013 Season
Note: Roster updates still in progress for new season
| # | Name | Pos. | Ht. | Wt. | Born | College | Notes |
|---|---|---|---|---|---|---|---|
| 13 | Corey Brewer | F | 6-9 | 188 | Mar 05, 1986 | Florida | |
| 21 | Wilson Chandler | SF | 6-8 | 225 | May 10, 1987 | DePaul | |
| 35 | Kenneth Faried | F | 6-8 | 228 | Nov 19, 1989 | Morehead State | |
| 94 | Evan Fournier | SG | 6-6 | 200 | Oct 29, 1992 | France | Rookie |
| 8 | Danilo Gallinari | F | 6-10 | 225 | Aug 8, 1988 | Olimpia Milano | |
| 1 | Jordan Hamilton | F | 6-7 | 220 | Oct 6, 1990 | Texas | |
| 9 | Andre Iguodala | F | 6-6 | 207 | Jan 28, 1984 | Arizona | Free Agent signing |
| 3 | Ty Lawson | PG | 5-11 | 195 | Nov 3, 1987 | North Carolina | |
| 41 | Kosta Koufos | C | 7-0 | 265 | Feb 24, 1990 | Ohio State | |
| 25 | JaVale McGee | C | 7-0 | 252 | Jan 19, 1988 | Nevada-Reno | |
| 24 | Andre Miller | PG | 6-2 | 200 | Mar 19, 1976 | Utah | |
| 30 | Qunicy Miller | SF | 6-9 | 210 | Nov 18, 1992 | Baylor | Rookie |
| 25 | Timofey Mozgov | C | 7-1 | 250 | Jul 16, 1986 | Khimki Moscow | |
| 10 | Julyan Stone | PG | 6-6 | 200 | Dev 7, 1988 | Texas-El Paso |
Coaching Staff:
| Name | Title | College | Notes |
|---|---|---|---|
| George Karl | Head Coach | North Carolina '73 | |
| Adrian Dantley | Assistant | Notre Dame '77 | |
| Melvin Hunt | Assistant | Baylor | |
| John Welch | Assistant | UNLV | |
| Steve Hess | Strength & Conditioning | Ithaca '91 | |
| Jim Gillen | Athletic Trainer | Fort Hays State '74 |
Players/Coaches no longer with team:
| Player | Pos. | Ht. | Wt. | Born | College | Notes |
|---|---|---|---|---|---|---|
| Al Harrington | F | 6-9 | 250 | Feb 17, 1980 | St. Patrick's HS | Traded to Orlando |
| Arron Afflalo | G | 6-5 | 215 | Oct 15, 1985 | UCLA | Traded to Orlando |
| Rudy Fernandez | G | 6-6 | 185 | Apr 4, 1985 | DKV Joventut | Signed in Europe |
| Chris Andersen | PF | 6-10 | 228 | Jul 07, 1978 | Blinn Coll. TX (JC) | Waived. Signed with Miami |