![]() |
| 2009-2010 RESULTS | ||||||
| OCTOBER | OPPONENT | SCORE |
W-L | HI POINTS | HI REBOUNDS | HI ASSISTS |
| Wed 28 | Utah | W 114-105 |
1-0 |
Anthony 30 | Martin 11 | Lawson 6 |
| Thu 29 | @ Portland | W 97-94 | 2-0 | Anthony 41 | Nene 11 | Billups 6 |
| NOVEMBER | OPPONENT | SCORE |
W-L | HI POINTS | HI REBOUNDS | HI ASSISTS |
| Sun 1 | Memphis | W 133-123 | 3-0 | Anthony 42 | Nene 9 | Billups 12 |
| Tue 3 | @ Indiana | W 111-93 | 4-0 | Anthony 28 | Nene 13 | Carter 5 |
| Wed 4 | @ New Jersey | W 122-94 | 5-0 | Lawson 23 | Martin 10 | Billups 5 |
| Fri 6 | @ Miami | L 88-96 | 5-1 | Anthony 30 | Anthony 8 Nene 8 |
|
| Sat 7 | @ Atlanta | L 100-125 | 5-2 | Anthony 30 | ||
| Tue 10 | @ Chicago | W 90-89 | 6-2 | Anthony 20 | ||
| Wed 11 | @ Milwaukee | L 102-108 | 6-3 | Anthony 32 | ||
| Thu 13 | LA Lakers | W 105-79 | 7-3 | Anthony 25 | ||
| Fri 17 | Toronto | W 130-112 | 8-3 | Anthony 32 | ||
| Sun 20 | @ LA Clippers | L 99-106 | 8-4 | Anthony 37 | ||
| Tue 21 | Chicago | W 112-93 | 9-4 | Anthony 30 | ||
| Wed 24 | New Jersey | W 101-87 | 10-4 | Anthony 27 | ||
| Fri 25 | @ Minnesota | W 124-111 | 11-4 | Anthony 22 | ||
| Sun 27 | NY Knicks | W 128-125 | 12-4 | Anthony 50 | ||
| Sun 29 | Minnesota | L 100-106 | 12-5 | Anthony 32 | Martin 14 | Nene 5 |
| DECEMBER | OPPONENT | SCORE |
W-L | HI POINTS | HI REBOUNDS | HI ASSISTS |
| Tue 1 | Toronto | W 132-93 | 13-5 | |||
| Thu 3 | San Antonio | L 91-108 | 14-5 | |||
| Sat 5 | @ Sacramento | W 118-85 | 15-5 | |||
| Wed 7 | Minnesota | W 116-105 | 16-5 | |||
| Sat 8 | Golden State | W 123-105 | 16-6 | |||
| Mon 10 | @ Dallas | W 98-88 | 16-7 | |||
| Tue 12 | @ Houston | L 96-108 | 17-7 | |||
| Fri 14 | Cleveland | L 88-105 | 18-7 | |||
| Sat 16 | @ Phoenix | L 101-108 | 19-7 | |||
| Mon 18 | Portland | W 97-89 | 19-8 | |||
| Tue 20 | @ Portland | L 92-101 | 19-9 | |||
| Fri 23 | Philadelphia | W 124-104 | 20-9 | |||
| Fri 25 | @ Portland | L 96-107 | 20-10 | |||
| Sun 27 | Dallas | L 96-104 | 20-11 | |||
| Mon 28 | @ Sacramento | L 101-106 | 20-12 | |||
| JANUARY | OPPONENT | SCORE |
W-L | HI POINTS | HI REBOUNDS | HI ASSISTS |
| Sat 2 | @ Utah | W 105-95 | 21-12 | |||
| Sun 3 | Philadelphia | L 105-108 | 21-13 | |||
| Tue 5 | Golden State | W 123-122 | 22-13 | |||
Fri 8 |
Cleveland | W 99-97 | 23-13 | |||
| Sat 9 | @ Sacramento | L 100-102 | 23-14 | |||
| Mon 11 | Minnesota | W 105-94 | 24-14 | |||
| Wed 13 | Orlando | W 115-97 | 25-14 | |||
| Sat 17 | Utah | W 119-112 | 26-14 | |||
| Mon 20 | @ Golden State | W 123-118 OT | 27-14 | |||
| Tue 21 | LA Clippers | W 105-85 | 28-14 | |||
| Sun 23 | New Orleans | W 116-110 OT | 29-14 | |||
| Tue 25 | Charlotte | W 104-93 | 30-14 | |||
| Wed 27 | @ Houston | W 97-92 | 31-14 | Smith 22 | Martin 15 | Billups 4 |